PHP includes numerous libraries and functions to facilitates working with mathematical calcluations. These functions are listed below:
| FUNCTION | DESCRIPTION |
|---|---|
| bcadd | Add two arbitrary precision numbers |
| bccomp | Compare two arbitrary precision numbers |
| bcdiv | Divide two arbitrary precision numbers |
| bcmod | Get modulus of an arbitrary precision number |
| bcmul | Multiply two arbitrary precision numbers |
| bcpow | Raise an arbitrary precision number to another |
| bcpowmod | Raise an arbitrary precision number to another, reduced by a specified modulus |
| bcscale | Set default scale parameter for all bc math functions |
| bcsqrt | Get the square root of an arbitrary precision number |
| bcsub | Subtract one arbitrary precision number from another |
| FUNCTION | DESCRIPTION |
|---|---|
| abs | Absolute value |
| acos | Arc cosine |
| acosh | Inverse hyperbolic cosine |
| asin | Arc sine |
| asinh | Inverse hyperbolic sine |
| atan2 | Arc tangent of two variables |
| atan | Arc tangent |
| atanh | Inverse hyperbolic tangent |
| base_convert | Convert a number between arbitrary bases |
| bindec | Binary to decimal |
| ceil | Round fractions up |
| cos | Cosine |
| cosh | Hyperbolic cosine |
| decbin | Decimal to binary |
| dechex | Decimal to hexadecimal |
| decoct | Decimal to octal |
| deg2rad | Converts the number in degrees to the radian equivalent |
| exp | Calculates the exponent of e |
| expm1 | Returns exp(number) - 1, computed in a way that is accurate even when the value of number is close to zero |
| pi | Get value of pi |
| pow | Exponential expression |
| rad2deg | Converts the radian number to the equivalent number in degrees |
| rand | Generate a random integer |
| round | Rounds a float |
| sin | Sine |
| sinh | Hyperbolic sine |
| sqrt | Square root |
| srand | Seed the random number generator |
| tan | Tangent |
| tanh | Hyperbolic tangent |
| FUNCTION | DESCRIPTION |
|---|---|
| stats_absolute_deviation | Returns the absolute deviation of an array of values. |
| stats_cdf_beta | CDF function for BETA Distribution. Calculates any one parameter of the beta distribution given values for the others. |
| stats_cdf_binomial | Calculates any one parameter of the binomial distribution given values for the others. |
| stats_cdf_cauchy | Not documented |
| stats_cdf_chisquare | Calculates any one parameter of the chi-square distribution given values for the others. |
| stats_cdf_exponential | Not documented |
| stats_cdf_f | Calculates any one parameter of the F distribution given values for the others. |
| stats_cdf_gamma | Calculates any one parameter of the gamma distribution given values for the others. |
| stats_cdf_laplace | Not documented |
| stats_cdf_logistic | Not documented |
| stats_cdf_negative_binomial | Calculates any one parameter of the negative binomial distribution given values for the others. |
| stats_cdf_noncentral_chisquare | Calculates any one parameter of the non-central chi-square distribution given values for the others. |
| stats_cdf_noncentral_f | Calculates any one parameter of the Non-central F distribution given values for the others. |
| stats_cdf_poisson | Calculates any one parameter of the Poisson distribution given values for the others. |
| stats_cdf_t | Calculates any one parameter of the T distribution given values for the others. |
| stats_cdf_uniform | Not documented |
| FUNCTION | DESCRIPTION |
|---|---|
| trader_acos | Vector Trigonometric ACos |
| trader_ad | Chaikin A/D Line |
| trader_add | Vector Arithmetic Add |
| trader_adosc | Chaikin A/D Oscillator |
| trader_adx | Average Directional Movement Index |
| trader_adxr | Average Directional Movement Index Rating |
| trader_apo | Absolute Price Oscillator |
| trader_aroon | Aroon |
| trader_aroonosc | Aroon Oscillator |
| trader_asin | Trigonometric ASin |
| trader_atan | Trigonometric ATan |
| trader_atr | Average True Range |
| trader_avgprice | Average Price |
| trader_bbands | Bollinger Bands |
| trader_beta | Beta |
| trader_bop | Balance Of Power |
| trader_cci | Commodity Channel Index |
| trader_cdl2crows | Two Crows |
| trader_cdl3blackcrows | Three Black Crows |
| trader_cdl3inside | Three Inside Up/Down |
| trader_cdl3linestrike | Three-Line Strike |
| trader_cdl3outside | Three Outside Up/Down |
| trader_cdl3starsinsouth | Three Stars In The South |
| trader_trix | 1-day Rate-Of-Change (ROC) of a Triple Smooth EMA |
| trader_tsf | Time Series Forecast |
| trader_typprice | Typical Price |
| trader_ultosc | Ultimate Oscillator |
| trader_var | Variance |
| trader_wclprice | Weighted Close Price |
Comments
No comments have been made yet.
Please login to leave a comment. Login now